Week 1 Opponent's schedules results
Here's the first week of opponent's results.
http://www.sportshawaii.com/sh/viewtopic.php?f=3&t=46050
http://www.sportshawaii.com/sh/viewtopic.php?f=3&t=46050
posted by chawancut @ 8/31/2014 10:31:00 PM HST permalink
Date | Team | Time/Result |
8/30 | WASHINGTON | L 16-17 |
9/06 | OREGON ST | L 30-38 |
9/13 | NORTHERN IOWA | W 27-24 |
9/20 | @ COLORADO | 0-0 |
10/4 | @ RICE | 0-0 |
10/11 | WYOMING* | 0-0 |
10/18 | @ SAN DIEGO ST* | 0-0 |
10/25 | NEVADA* | 0-0 |
11/1 | UTAH STATE* | 0-0 |
11/8 | @ COLORADO ST* | 0-0 |
11/15 | @ SAN JOSE STATE* | 0-0 |
11/22 | UNLV* | 0-0 |
11/29 | @ FRESNO ST | 0-0 |
1 Comments:
At Monday, September 1, 2014 at 7:39:00 PM HST, Barry said…
Huskies ranked 25th. Really??? Cal should be ranked higher with their win over Northwestern. It's gonna be a long season for the Dawgs.
Post a Comment
** Back to the Main Page **