BCS Scoreboard: 11/3/2007
Here's this week's BCS scoreboard. The results in red indicate teams that have won, green for teams that have lost. I'll update the results and records as the day goes on.
P.S. Congratulations to Kaipo, Paul Johnson and NAVY for beating Notre Dame today!
P.S. Congratulations to Kaipo, Paul Johnson and NAVY for beating Notre Dame today!
BCS Rank | Team | Result |
1 | Ohio State (10-0) | 38-17 WIN vs #21 Wisconsin |
2 | Boston College (8-1) | 27-17 LOSS vs Florida State |
3 | LSU (8-1) | 41-34 WIN @ #17 Alabama |
4 | Arizona State (8-1) | 23-35 LOSS @ #5 Oregon |
5 | Oregon (8-1) | 35-23 WIN vs #4 Arizona State |
6 | Oklahoma (8-1) | 42-14 WIN vs Texas A&M |
7 | West Virginia (7-1) | bye |
8 | Kansas (9-0) | 76-39 WIN vs Nebraska |
9 | Missouri (8-1) | 55-10 WIN @ Colorado |
10 | Georgia (7-2) | 44-34 WIN vs Troy |
11 | Virginia Tech (7-2) | 27-3 WIN @ Georgia Tech |
12 | Michigan (8-2) | 28-24 WIN @ Michigan State |
13 | Connecticut (8-1) | 38-19 WIN vs Rutgers |
14 | HAWAII (8-0) | bye |
15 | Texas (8-2) | 38-35 WIN @ Oklahoma State |
16 | Auburn (7-3) | 35-3 WIN vs Tennessee Tech |
17 | Alabama (6-3) | 34-41 LOSS vs #3 LSU |
18 | S. Florida (6-3) | 33-38 LOSS vs Cincinnati |
19 | USC (7-2) | 24-3 WIN vs Oregon State |
20 | Florida (6-3) | 49-22 WIN vs Vanderbilt |
21 | Wisconsin (7-3) | 17-38 LOSS @ #1 Ohio State |
22 | Boise State (8-1) | 42-7 WIN vs San Jose State |
23 | Virginia (7-2) | 17-16 WIN vs #24 Wake Forest |
24 | Wake Forest (6-3) | 16-17 LOSS @ #23 Virginia |
25 | Clemson (7-2) | 47-10 WIN @ Duke |
0 Comments:
Post a Comment
** Back to the Main Page **