UH Football Fan Blog (where's my banner?)

 Subscribe

This fan blog is unaffiliated in any way with the University of Hawaii or the Warriors football team.

Privacy Policy


Sunday, September 16, 2007

UH Ranked #18 in Coaches Poll, #19 in AP

The Warriors are ranked #18 in the USA Today Coaches' Poll and #19 in the AP Poll. Here's the AP poll, taken from the Advertiser.

Record Pts Pvs

1. Southern Cal (46) 2-0 1,605 1

2. LSU (19) 3-0 1,577 2

3. Florida 3-0 1,437 5

4. Oklahoma 3-0 1,434 3

5. West Virginia 3-0 1,388 4

6. California 3-0 1,232 8

7. Texas 3-0 1,169 6

8. Ohio St. 3-0 1,142 10

9. Wisconsin 3-0 1,111 7

10. Penn St. 3-0 1,041 12

11. Rutgers 3-0 956 13

12. South Carolina 3-0 814 17

13. Oregon 3-0 810 19

14. Boston College 3-0 792 21

15. Clemson 3-0 615 20

16. Alabama 3-0 516 —

17. Virginia Tech 2-1 458 18

18. Louisville 2-1 367 9

19. Hawai'i 3-0 343 24

20. Texas A&M 3-0 342 25

21. Kentucky 3-0 338 —

22. Georgia 2-1 333 23

23. South Florida 2-0 285 —

24. Nebraska 2-1 277 14

25. Missouri 3-0 228 —

Others receiving votes: Arkansas 179, Georgia Tech 128, Arizona St. 69, Cincinnati 53, UCLA 41, Texas Tech 16, Air Force 8, Purdue 6, Appalachian St. 5, Florida St. 5, Washington 2, Kansas 1, Michigan St. 1, Tulsa 1.

And here's the Coaches' poll, also taken from the Advertiser.

Record Pts Pvs

1. Southern Cal (44) 2-0 1478 1

2. LSU (8) 3-0 1438 2

3. Florida (7) 3-0 1368 3

4. Oklahoma (1) 3-0 1308 5

5. West Virginia 3-0 1244 4

6. Texas 3-0 1103 6

7. Wisconsin 3-0 1098 7

8. California 3-0 1093 8

9. Ohio State 3-0 1062 10

10. Penn State 3-0 942 12

11. Rutgers 3-0 863 13

12. Boston College 3-0 754 19

13. Oregon 3-0 702 21

14. South Carolina 3-0 595 23

14. Clemson 3-0 595 20

16. Texas A&M 3-0 530 18

17. Virginia Tech 2-1 485 17

18. Hawai'i 3-0 404 22

19. Louisville 2-1 383 9

20. Alabama 3-0 345 —

21. Georgia 2-1 271 25

22. Nebraska 2-1 228 14

23. Kentucky 3-0 168 —

24. South Florida 2-0 165 —

25. Missouri 3-0 145 —

Others receiving votes: Arkansas 143, Georgia Tech 143, Texas Tech 142, UCLA 122, Arizona State 67, Purdue 40, Michigan State 21, Cincinnati 20, Boise State 14, Florida State 7, Air Force 6, Tennessee 4, Washington 4.

0 Comments:

Post a Comment

** Back to the Main Page **