Links Updated
I added more links and organized them so they're not one big jumble of words on the right. Let me know if anyone has any suggestions, additions, etc.
posted by Tombo Ahi @ 9/08/2006 07:24:00 AM HST permalink
Date | Team | Time/Result |
8/30 | WASHINGTON | L 16-17 |
9/06 | OREGON ST | L 30-38 |
9/13 | NORTHERN IOWA | W 27-24 |
9/20 | @ COLORADO | 0-0 |
10/4 | @ RICE | 0-0 |
10/11 | WYOMING* | 0-0 |
10/18 | @ SAN DIEGO ST* | 0-0 |
10/25 | NEVADA* | 0-0 |
11/1 | UTAH STATE* | 0-0 |
11/8 | @ COLORADO ST* | 0-0 |
11/15 | @ SAN JOSE STATE* | 0-0 |
11/22 | UNLV* | 0-0 |
11/29 | @ FRESNO ST | 0-0 |
0 Comments:
Post a Comment
** Back to the Main Page **