Timmy Chang, Rhein Fire, Week 7
Hey, Timmy did the most with the one quarter they let him play this week! He was 4 of 6 for 141 yards, with two long touchdown passes! Right on!
posted by Tombo Ahi @ 4/29/2006 06:46:00 PM HST permalink
Date | Team | Time/Result |
8/30 | WASHINGTON | L 16-17 |
9/06 | OREGON ST | L 30-38 |
9/13 | NORTHERN IOWA | W 27-24 |
9/20 | @ COLORADO | 0-0 |
10/4 | @ RICE | 0-0 |
10/11 | WYOMING* | 0-0 |
10/18 | @ SAN DIEGO ST* | 0-0 |
10/25 | NEVADA* | 0-0 |
11/1 | UTAH STATE* | 0-0 |
11/8 | @ COLORADO ST* | 0-0 |
11/15 | @ SAN JOSE STATE* | 0-0 |
11/22 | UNLV* | 0-0 |
11/29 | @ FRESNO ST | 0-0 |
0 Comments:
Post a Comment
** Back to the Main Page **