BCS Scoreboard: 10/27/07
Here are some results of games involving teams in the BCS rankings. The results in red indicate teams that have won, green for teams that have lost. I'll update the results and team records as the day goes on. Lots of teams ahead of UH lost, but lots of teams behind UH won. Very interesting!
BCS Rank | Team | Result |
1 | Ohio State (9-0) | WIN @ Penn State |
2 | Boston College (8-0) | WIN @ #8 Virginia Tech |
3 | LSU (7-1) | bye |
4 | Arizona State (8-0) | WIN vs #21 Cal |
5 | Oregon (7-1) | WIN vs #12 USC |
6 | Oklahoma (7-1) | bye |
7 | West Virginia (7-1) | WIN @ Rutgers |
8 | Virginia Tech (6-2) | LOSS vs #2 Boston College |
9 | Kansas (8-0) | WIN @ Texas A&M |
10 | South Florida (6-2) | LOSS @ #23 Connecticut |
11 | Florida(5-3) | LOSS vs #18 Georgia |
12 | USC (6-2) | LOSS at #5 Oregon |
13 | Missouri (7-1) | WIN vs Iowa State |
14 | Kentucky (6-3) | LOSS vs Mississippi St. |
15 | Virginia (7-2) | LOSS @ NC State |
16 | South Carolina (6-2) | LOSS @ Tennessee |
17 | HAWAII (8-0) | WIN vs NMSU |
18 | Georgia (6-2) | WIN vs #11 Florida |
19 | Texas (7-2) | WIN vs Nebraska |
20 | Michigan (7-2) | WIN vs Minnesota |
21 | California (5-3) | LOSS @ #4 Arizona State |
22 | Auburn (6-3) | WIN vs Ole Miss |
23 | Connecticut (7-1) | WIN vs #10 S. Florida |
24 | Alabama (6-2) | bye |
25 | Penn State (6-3) | LOSS vs #1 Ohio State |
3 Comments:
At Saturday, October 27, 2007 at 2:26:00 PM HST, warriorx808 said…
I wouldn't be surprised if some of those teams ranked just below Hawaii, leap frogs us in the next rankings.
At Saturday, October 27, 2007 at 2:35:00 PM HST, Tombo Ahi said…
that's a given -- but looks like a ton of teams lost just ahead of us, with a couple more to go. just gotta take care of business tonight and see how it plays out!
At Saturday, October 27, 2007 at 3:14:00 PM HST, warriorx808 said…
#16 S. Carolina is down 21-0 at the half against Tennessee.
Post a Comment
** Back to the Main Page **