Hawaii Ranked #23 in AP Poll
Great news!
No. 16 Rutgers is ranked in the preseason for the first time, as is No. 23 Hawaii.UPDATE: The Advertiser has the full Top 25.
Penn State is No. 17 and Auburn, Florida State and Nebraska round out the top 20. Arkansas, TCU, Hawaii, Boise State and Texas A&M are the final five.
Record Pts Pvs
1. Southern Cal (62) 11-2 1,622 4
2. LSU (2) 11-2 1,511 3
3. West Virginia (1) 11-2 1,396 10
4. Texas 10-3 1,375 13
5. Michigan 11-2 1,371 8
6. Florida 13-1 1,276 1
7. Wisconsin 12-1 1,192 7
8. Oklahoma 11-3 1,166 11
9. Virginia Tech 10-3 1,148 19
10. Louisville 12-1 1,031 6
11. Ohio St. 12-1 876 2
12. California 10-3 790 14
13. Georgia 9-4 782 23
14. UCLA 7-6 605 —
15. Tennessee 9-4 571 25
16. Rutgers 11-2 560 12
17. Penn St. 9-4 542 —
18. Auburn 11-2 519 9
19. Florida St. 7-6 392 —
20. Nebraska 9-5 377 —
21. Arkansas 10-4 376 15
22. TCU 11-2 283 22
23. Hawaii 11-3 256 —
24. Boise St. 13-0 187 5
25. Texas A&M 9-4 162 —
0 Comments:
Post a Comment
** Back to the Main Page **