Hawaii 34, Louisiana Tech 23
Yay, Timmy broke the record. Now we can release our sphincters, which had been clenched in anticipation.
posted by Tombo Ahi @ 11/07/2004 03:08:00 PM HST permalink 0 comments
Date | Team | Time/Result |
8/30 | WASHINGTON | L 16-17 |
9/06 | OREGON ST | L 30-38 |
9/13 | NORTHERN IOWA | W 27-24 |
9/20 | @ COLORADO | 0-0 |
10/4 | @ RICE | 0-0 |
10/11 | WYOMING* | 0-0 |
10/18 | @ SAN DIEGO ST* | 0-0 |
10/25 | NEVADA* | 0-0 |
11/1 | UTAH STATE* | 0-0 |
11/8 | @ COLORADO ST* | 0-0 |
11/15 | @ SAN JOSE STATE* | 0-0 |
11/22 | UNLV* | 0-0 |
11/29 | @ FRESNO ST | 0-0 |
2012 Schedule | |
---|---|
Date | Team |
9/1 | @ USC |
9/8 | @ BYU |
9/15 | Lamar |
12/1 | South Alabama |
2013 Schedule | |
---|---|
Date | Team |
8/31 | USC |
9/14 | BYU |
11/9 | @ Navy |
11/30 | Army |
12/7 | Washington |
2014 Schedule | |
---|---|
Date | Team |
9/20 | @ Colorado |
2015 Schedule | |
---|---|
Date | Team |
9/5 | Colorado |
9/19 | @ Washington |
11/28 | Navy |
2018 Schedule | |
---|---|
Date | Team |
9/15 | @ Army |
2019 Schedule | |
---|---|
Date | Team |
11/30 | Army |